Wins, Losses, Plays & Teams (min. 1/2 of the vote) |
1.
1982 win over John Curtis | | 92% |
1982 team | | 92% |
3. Thomas King run vs. John Curtis, 1982 | | 85% |
4. 1971
team | | 83% |
5.
Garlon Powell FG vs. John Curtis, 1982 | | 81% |
6. 1981 win over Jonesboro | | 77% |
7. 1976 team | | 76% |
8. 1976 loss to Jesuit, Sp. | | 75% |
9. 1976 loss to S. Lafourche | | 74% |
10. 1978 team | | 73% |
11. 1979
team | | 72% |
12.
1981 team | | 71% |
13. Adams to Parker pass vs. Haughton, 1971 | | 66% |
1978 loss to St. Louis | | 66% |
15. Jones to Barnes pass vs. E. D. White, 2001 | | 64% |
16. Carter punt return
vs. Natchitoches, 1971 | | 62% |
17. Adams to Wagoner pass vs. Hahnville, 1971 | 61% |
18. 1971 win over Haughton | | 59% |
19.
1961 team | | 58% |
20. 1961 loss to Tallulah | | 57% |
21. 1968 win over Winnsboro | | 56% |
22. 1976 win over Catholic, BR | | 55% |
23. Brooks Broussard
run vs. Neville, 1955 | | 54% |
24. 1961 win over Ruston | | 52% |