PLAYOFF and TITLE GAME APPEARANCES and TITLES WON (through 2016 season) |
| | | | | | | | |
(If a school has changed names, that school is listed by both names. If several schools
were consolidated those schools are listed separately and the new school is listed also. If the home town of the school
is different than the name of the school the town's name is listed in parentheses. | |
| | | | | | | |
| | Playoff | Title Game | Titles | | | | |
RANK | SCHOOL | Appearances | Appearances | Won | | | | |
| | | | | | | | |
1 | Haynesville | 55 | 26 | 17 | | | | |
2 | Neville (Monroe) | 53 | 17 | 12 | | | | |
3 | Homer | 50 | 8 | 3 | | | | |
| Kentwood | 50 | 14 | 8 | | | | |
5 | Notre Dame / St. Michael (Crowley) | 49 | 11 | 5 | | | | |
6 | Ruston | 48 | 11 | 8 | | | | |
7 | Amite | 47 | 7 | 4 | | | | |
| Jennings | 47 | 7 | 2 | | | | |
9 | O. P. Walker/Landry (NO) | 46 | 1 | 0 | | | | |
10 | Jesuit (New Orleans) | 45 | 13 | 8 | | | | |
11 | John Curtis (River Ridge) | 44 | 35 | 26 | | | | |
12 | E. D. White (Thibodaux) | 43 | 3 | 2 | | | | |
| Jonesboro-Hodge | 43 | 8 | 5 | | | | |
| Oak Grove | 43 | 8 | 4 | | | | |
| Winnfield | 43 | 4 | 1 | | | | |
16 | Lutcher | 42 | 8 | 7 | | | | |
17 | Bogalusa | 41 | 4 | 2 | | | | |
| Covington | 41 | 4 | 1 | | | | |
| St. Edmund (Eunice) | 41 | 3 | 0 | | | | |
| Sulphur | 41 | 8 | 4 | | | | |
| West St. John/Second Ward (Edgard) | 41 | 12 | 4 | | | | |
22 | Mangham | 40 | 5 | 1 | | | | |
| Southern Lab (Baton Rouge) | 40 | 8 | 6 | | | | |
| St. James | 40 | 9 | 4 | | | | |
| University Lab (Baton Rouge) | 40 | 7 | 2 | | | | |
26 | LaGrange (Lake Charles) | 39 | 7 | 1 | | | | |
27 | Ferriday | 38 | 7 | 4 | | | | |
| Springhill | 38 | 3 | 2 | | | | |
| St. Martinville | 38 | 3 | 2 | | | | |
| West Jefferson (Harvey) | 38 | 1 | 1 | | | | |
31 | Breaux Bridge | 37 | 1 | 1 | | | | |
| Destrehan | 37 | 6 | 4 | | | | |
| Eunice | 37 | 3 | 1 | | | | |
| Independence | 37 | 3 | 0 | | | | |
| Newman (New Orleans) | 37 | | | | | | |
| Rayville | 37 | 4 | 2 | | | | |
| Westlake | 37 | 2 | 1 | | | | |
38 | Bossier | 36 | 3 | 2 | | | | |
| Hanson Memorial (Franklin) | 36 | 2 | 1 | | | | |
| South Cameron (Creole) | 36 | 4 | 0 | | | | |
| Vandebilt Catholic/St. Francis (Houma) | 36 | 4 | 1 | | | | |
42 | Barbe (Lake Charles) | 35 | 2 | 0 | | | | |
| Byrd (Shreveport) | 35 | 13 | 7 | | | | |
| Clinton | 35 | 4 | 3 | | | | |
| Dequincy | 35 | 4 | 0 | | | | |
| Franklinton | 35 | 4 | 1 | | | | |
| Haughton | 35 | 2 | 1 | | | | |
| Logansport | 35 | 2 | 2 | | | | |
| Loyola / Jesuit (Shreveport) | 35 | 4 | 2 | | | | |
| Ouachita Parish (Monroe) | 35 | 3 | 1 | | | | |
| St. Mary's (Natchitoches) | 35 | 3 | 1 | | | | |
52 | Bunkie | 34 | | | | | | |
| Catholic (Baton Rouge) | 34 | 2 | 1 | | | | |
| Hahnville | 34 | 7 | 6 | | | | |
| Istrouma (Baton Rouge) | 34 | 11 | 9 | | | | |
| Patterson | 34 | 3 | 0 | | | | |
| Plaquemine | 34 | 1 | 0 | | | | |
| Tallulah | 34 | 12 | 9 | | | | |
| Vermillion Catholic (Abbeville) | 34 | 1 | 0 | | | | |
| Warren Easton/Boy's High (NO) | 34 | 6 | 2 | | | | |
| Wossman (Monroe) | 34 | 5 | 1 | | | | |
62 | Acadiana (Lafayette) | 33 | 6 | 4 | | | | |
| Holy Cross (New Orleans) | 33 | 5 | 2 | | | | |
| Minden | 33 | 6 | 5 | | | | |
| Opelousas Catholic | 33 | 2 | 1 | | | | |
| Shaw (Marrero) | 33 | 7 | 1 | | | | |
67 | Catholic (Pointe Coupee) | 32 | 1 | 1 | | | | |
| Country Day (Metarie Park) | 32 | | | | | | |
| Crowley | 32 | 2 | 0 | | | | |
| Kinder | 32 | 6 | 4 | | | | |
| Loranger | 32 | 1 | 0 | | | | |
| Loreauville | 32 | | | | | | |
| Mansfield | 32 | 2 | 1 | | | | |
74 | Baker | 31 | 3 | 2 | | | | |
| Basile | 31 | | | | | | |
| Belle Chasse | 31 | 3 | 1 | | | | |
| Central Catholic (Morgan City) | 31 | 2 | 0 | | | | |
| Elton | 31 | 1 | 1 | | | | |
| Menard (Alexandria) | 31 | | | | | | |
| Ouachita Christian (Monroe) | 31 | 7 | 5 | | | | |
| Plain Dealing/Louisiana New Tech | 31 | 1 | 0 | | | | |
| Redemptorist (Baton Rouge) | 31 | 5 | 3 | | | | |
| Welsh | 31 | 2 | 0 | | | | |
| White Castle | 31 | 1 | 1 | | | | |
85 | Bastrop | 30 | 5 | 3 | | | | |
| Benton | 30 | | | | | | |
| John Ehret (Marrero) | 30 | 3 | 2 | | | | |
| Port Barre | 30 | 2 | 1 | | | | |
| Port Sulphur | 30 | 5 | 3 | | | | |
| St. Charles (Laplace) | 30 | 4 | 1 | | | | |
| Teurlings Catholic (Lafayette) | 30 | | | | | | |
| Woodlawn (Shreveport) | 30 | 2 | 1 | | | | |
93 | Airline (Bossier City) | 29 | 2 | 1 | | | | |
| Donaldsonville | 29 | 3 | 1 | | | | |
| Grambling/Alma Brown (Grambling) | 29 | | | | | | |
| Many | 29 | 3 | 1 | | | | |
| Oberlin | 29 | 3 | 1 | | | | |
| Riverside Catholic (Reserve) | 29 | 5 | 1 | | | | |
| Rummel (Metarie) | 29 | 4 | 2 | | | | |
| Sicily Island | 29 | 2 | 0 | | | | |
| Slidell | 29 | 4 | 2 | | | | |
| South Lafourche (Galliano) | 29 | 3 | 2 | | | | |
103 | Arcadia | 28 | 4 | 2 | | | | |
| Carencro | 28 | 3 | 1 | | | | |
| Cecilia | 28 | 3 | 1 | | | | |
| East Ascension (Gonzales) | 28 | | | | | | |
| Natchitoches | 28 | 1 | 1 | | | | |
| Salmen (Slidell) | 28 | 3 | 3 | | | | |
| St. Thomas More (Lafayette) | 28 | 2 | 1 | | | | |
| West Monroe | 28 | 15 | 8 | | | | |
111 | Captain Shreve (Shreveport) | 27 | 1 | 1 | | | | |
| Lake Charles | 27 | 8 | 3 | | | | |
| Merryville | 27 | | | | | | |
| St. Augustine (New Orleans) | 27 | 4 | 3 | | | | |
| Vinton | 27 | 2 | 2 | | | | |
| Woodlawn (Baton Rouge) | 27 | | | | | | |
117 | Broadmoor (Baton Rouge) | 26 | 2 | 1 | | | | |
| Brother Martin (New Orleans) | 26 | 2 | 1 | | | | |
| Carver (New Orleans) | 26 | | | | | | |
| Dunham (Baton Rouge) | 26 | 1 | 1 | | | | |
| Evangel (Shreveport) | 26 | 17 | 14 | | | | |
| Oakdale | 26 | | | | | | |
| St. Louis (Lake Charles) | 26 | 2 | 0 | | | | |
124 | Capitol (Baton Rouge) | 25 | 1 | 0 | | | | |
| Delhi | 25 | 6 | 2 | | | | |
| Fair Park (Shreveport) | 25 | 7 | 1 | | | | |
| Iota | 25 | 3 | 1 | | | | |
| Northeast (Baton Rouge) | 25 | | | | | | |
| Pineville | 25 | 1 | 1 | | | | |
| Sacred Heart (Ville Platte) | 25 | 2 | 1 | | | | |
| Vidalia | 25 | 1 | 0 | | | | |
| Washington-Marion (Lake Charles) | 25 | 4 | 0 | | | | |
133 | Alexandria Senior High | 24 | | | | | | |
| Block (Jonesville) | 24 | | | | | | |
| Boothville-Venice | 24 | | | | | | |
| Central (Baton Rouge) | 24 | 2 | 1 | | | | |
| Denham Springs | 24 | 1 | | | | | |
| Leesville | 24 | 1 | 0 | | | | |
| Parkview Baptist (Baton Rouge) | 24 | 8 | 5 | | | | |
| Red River/Coushatta | 24 | 2 | 1 | | | | |
| St. John (Plaquemine) | 24 | 2 | 0 | | | | |
| Sterlington | 24 | 3 | 1 | | | | |
| West Feliciana (St. Francisville) | 24 | | | | | | |
| Zachary | 24 | 2 | 1 | | | | |
145 | Carroll (Monroe) | 23 | | | | | | |
| Catholic (New Iberia) | 23 | 2 | 1 | | | | |
| East Jefferson (Metairie) | 23 | 1 | 1 | | | | |
| East St. John (Reserve) | 23 | 1 | 1 | | | | |
| Kaplan | 23 | | | | | | |
| New Iberia | 23 | 1 | 0 | | | | |
| St. Amant | 23 | 1 | | | | | |
| St. Joseph/Cath./Ascen. Cath. (Donaldsonville) | 23 | 5 | 3 | | | | |
153 | Abbeville | 22 | | | | | | |
| Karr | 22 | 9 | 3 | | | | |
| Mandeville | 22 | | | | | | |
| Ponchatoula | 22 | 2 | 1 | | | | |
| Richwood (Monroe) | 22 | 2 | 1 | | | | |
| South Terrebonne (Bourg) | 22 | 2 | 1 | | | | |
| Varnado | 22 | 2 | 0 | | | | |
160 | Bolton (Alexandria) | 21 | 2 | 0 | | | | |
| Cedar Creek (Ruston) | 21 | | | | | | |
| Farmerville /Union | 21 | 1 | 1 | | | | |
| Hammond | 21 | 1 | 1 | | | | |
| Lake Arthur | 21 | | | | | | |
| Marksville | 21 | | | | | | |
| McDonogh #35 (New Orleans) | 21 | | | | | | |
| Northside (Lafayette) | 21 | 1 | 0 | | | | |
| Port Allen | 21 | | | | | | |
| Thibodaux | 21 | 2 | 1 | | | | |
170 | Episcopal (Baton Rouge) | 20 | | | | | | |
| LaSalle (Olla) | 20 | | | | | | |
| Morgan City | 20 | 3 | 2 | | | | |
| Newellton | 20 | 2 | 0 | | | | |
| Sam Houston (Lake Charles) | 20 | | | | | | |
| St. Paul (Covington) | 20 | | | | | | |
| Ville Platte | 20 | | | | | | |
177 | Assumption (Napoleonville) | 19 | 2 | 1 | | | | |
| Mamou | 19 | | | | | | |
| Northwood (Shreveport) | 19 | | | | | | |
| St. Frederick (Monroe) | 19 | | | | | | |
| St. Martin (Metairie) | 19 | | | | | | |
| Terrebonne (Houma) | 19 | | | | | | |
183 | Central Lafourche (Mathews) | 18 | 1 | 0 | | | | |
| Church Point | 18 | | | | | | |
| Delcambre | 18 | | | | | | |
| Erath | 18 | | | | | | |
| Lafayette | 18 | | | | | | |
| Rayne | 18 | 1 | 0 | | | | |
| Southwood (Shreveport) | 18 | | | | | | |
| Tioga | 18 | | | | | | |
191 | Brusly | 17 | | | | | | |
| Livonia | 17 | 2 | 1 | | | | |
| Opelousas | 17 | 2 | 0 | | | | |
| Parkway (Bossier City) | 17 | 1 | 0 | | | | |
| Pope John Paul II (Slidell) | 17 | | | | | | |
| Tara (Baton Rouge) | 17 | 1 | 1 | | | | |
197 | Buras | 16 | 3 | 2 | | | | |
| Deridder | 16 | | | | | | |
| Jewel Sumner (Kentwood) | 16 | | | | | | |
| Lake Providence/General Trass | 16 | 1 | 0 | | | | |
| Montgomery | 16 | | | | | | |
| Ridgewood Prep (Metarie) | 16 | 1 | 1 | | | | |
| W. O. Boston (Lake Charles) | 16 | 1 | 1 | | | | |
204 | Buckeye | 15 | | | | | | |
| Christian Life (Baton Rouge) | 15 | 1 | 0 | | | | |
| Dutchtown (Geismar) | 15 | | | | | | |
| H. L. Bourgeous (Gray) | 15 | | | | | | |
| North Desoto (Stonewall) | 15 | | | | | | |
| North Vermillion (Maurice) | 15 | | | | | | |
| Pickering | 15 | | | | | | |
| Ringgold | 15 | | | | | | |
| Westminster (Opelousas) | 15 | | | | | | |
213 | Caldwell Parish /Columbia | 14 | 1 | 1 | | | | |
| Crescent City Baptist (Metairie) | 14 | | | | | | |
| Franklin | 14 | | | | | | |
| Glen Oaks (Baton Rouge) | 14 | 1 | 0 | | | | |
| Hannan (Goodbee) | 14 | 1 | 0 | | | | |
| Jena | 14 | | | | | | |
| McCall (Tallulah) | 14 | | | | | | |
| St. Michael/Bishop Sullivan (Baton Rouge) | 14 | | | | | | |
| St. Thomas Aquinas (Hammond) | 14 | | | | | | |
| Winnsboro | 14 | 1 | 0 | | | | |
223 | Bonnabel (Metairle) | 13 | 1 | 0 | | | | |
| Booker T. Washington (NO) | 13 | | | | | | |
| Booker T. Washington (Shreveport) | 13 | | | | | | |
| Cathedral-Carmel (Lafayette) | 13 | 1 | 0 | | | | |
| Chalmette | 13 | | | | | | |
| East Beauregard | 13 | | | | | | |
| Green Oaks (Shreveport) | 13 | | | | | | |
| Higgins (Marrero) | 13 | | | | | | |
| Reserve | 13 | 5 | 1 | | | | |
| Shady Grove/N. Iberville (Rosedale) | 13 | | | | | | |
233 | Calvary (Shreveport) | 12 | 2 | 2 | | | | |
| De La Salle (New Orleans) | 12 | 1 | 0 | | | | |
| Ecole Classique (Metairie) | 12 | | | | | | |
| Fisher (Lafitte) | 12 | | | | | | |
| Huntington (Shreveport) | 12 | | | | | | |
| Iowa | 12 | | | | | | |
| John McDonogh (New Orleans) | 12 | | | | | | |
| North Caddo (Vivian) | 12 | | | | | | |
| Peabody (Alexandria) | 12 | | | | | | |
| Redeemer /Redemptorist (NO) | 12 | | | | | | |
| Springfield | 12 | | | | | | |
| St. Helena (Greensburg) | 12 | 1 | 0 | | | | |
245 | Baton Rouge | 11 | 3 | 2 | | | | |
| Comeaux (Lafayette) | 11 | | | | | | |
| Cotton Valley | 11 | | | | | | |
| Cottonport | 11 | 1 | 0 | | | | |
| Delhi Charter (Delhi) | 11 | | | | | | |
| Delta (Mer Rouge) | 11 | | | | | | |
| Fontainebleau (Mandeville) | 11 | | | | | | |
| Fortier (New Orleans) | 11 | 1 | 1 | | | | |
| Rosepine | 11 | | | | | | |
| Wisner | 11 | | | | | | |
255 | Jeanerette | 10 | | | | | | |
| Lee (Baton Rouge) | 10 | 1 | 0 | | | | |
| Pine (Franklinton) | 10 | | | | | | |
| South Beauregard (Longville) | 10 | | | | | | |
| West Ouachita (West Monroe) | 10 | | | | | | |
260 | Abramson (New Orleans) | 9 | | | | | | |
| Avoyelles (Moreauville) | 9 | | | | | | |
| Gilbert | |