ALPHABETICAL LISTING OF ALL OPPONENTS | | | | | | | | | Most | | | | | First | Recent | | | Games | School | Game | Game | Record | PCT. | Played | Alexandria City
School | 1919 | 1919 | 1-0-0 | 1 | 1 | Arcadia | 1927 | 1978 | 5-4-0 | 0.556 | 9 | Alexandria Senior
High | 1975 | 2010 | 10-8-0 | 0.556 | 18 | Avoyelles | 1999 | 2016 | 4-0-0 | 1 | 4 | Bastrop | 1930 | 1965 | 2-8-1 | 0.227 | 11 | Benton | 1994 | 2008 | 1-2-0 | 0.333 | 3 | Bernice | 1923 | 1930 | 2-0-0 | 1 | 2 | Bolton | 1908 | 2016 | 14-27-1 | 0.345 | 42 | Bossier | 1932 | 2006 | 0-4-0 | 0 | 4 | Breaux Bridge | 1986 | 1987 | 0-2-0 | 0 | 2 | Buckeye | 2015 | 2016 | 2-0-0 | 1 | 2 | Bunkie | 1928 | 2017 | 6-3-0 | 0.667 | 9 | Byrd | 1927 | 1943 | 0-10-0 | 0 | 10 | Caldwell Parish | 1965 | 2017 | 22-7-1 | 0.75 | 28 | Calvary | 2011 | 2011 | 1-0-0 | 1 | 1 | Carroll | 2001 | 2004 | 1-3-0 | 0.25 | 4 | Carver | 2013 | 2013 | 1-0-0 | 1 | 1 | Catholic, BR | 1976 | 1976 | 1-0-0 | 1 | 1 | Choudrant | 1933 | 1935 | 0-1-0 | 0 | 1 | Clarks | 1937 | 1942 | 1-1-0 | 0.5 | 2 | Colfax | 1924 | 1924 | 1-0-0 | 1 | 1 | Columbia | 1939 | 1952 | 4-0-0 | 1 | 4 | Coushatta | 1919 | 1984 | 10-2-0 | 0.833 | 12 | Crowley | 1972 | 1972 | 0-1-0 | 0 | 1 | Delhi | 1959 | 1979 | 1-1-0 | 0.5 | 2 | Deridder | 1973 | 1974 | 2-0-0 | 1 | 2 | DeSoto | 1977 | 1978 | 1-1-0 | 0.5 | 2 | Dodson | 1909 | 1934 | 8-0-0 | 1 | 8 | Donaldsonville | 2001 | 2001 | 1-0-0 | 1 | 1 | Dubach | 1923 | 1924 | 2-1-0 | 0.667 | 3 | Dunham | 2012 | 2012 | 1-0-0 | 1 | 1 | E. D. White | 1981 | 2001 | 1-2-0 | 0.333 | 3 | Episcopal | 2010 | 2011 | 2-0-0 | 1 | 2 | Evangel | 1995 | 1997 | 0-3-0 | 0 | 3 | Fair Park | 1931 | 1988 | 4-3-0 | 0.571 | 7 | Farmerville | 1933 | 1996 | 13-2-2 | 0.824 | 17 | Ferriday | 1934 | 2014 | 8-10-1 | 0.448 | 19 | Franklin Parish | 2004 | 2004 | 0-1-0 | 0 | 1 | Gilbert | 1925 | 1954 | 1-0-1 | 0.75 | 2 | Glenmora | 1926 | 1926 | 1-0-0 | 1 | 1 | Grant | 1980 | 2010 | 19-2-0 | 0.905 | 21 | Grayson | 1933 | 1933 | 1-0-0 | 1 | 1 | Groveton, Tx | 1935 | 1935 | 1-0-0 | 1 | 1 | Hahnville | 1971 | 1971 | 1-0-0 | 1 | 1 | Haughton | 1971 | 1976 | 2-0-0 | 1 | 2 | Haynesville | 1923 | 1978 | 2-9-0 | 0.182 | 11 | Homer | 1937 | 1978 | 3-5-0 | 0.375 | 8 | Independence | 2002 | 2002 | 0-1-0 | 0 | 1 | Iowa | 2004 | 2004 | 0-1-0 | 0 | 1 | Jeanerette | 2011 | 2011 | 1-0-0 | 1 | 1 | Jena | 1926 | 2017 | 37-19-2 | 0.655 | 58 | Jennings | 1925 | 2014 | 2-6-0 | 0.25 | 8 | Jesuit/St. Johns | 1940 | 1976 | 2/4/2000 | 0.25 | 6 | John Curtis | 1979 | 2011 | 1-2-0 | 0.333 | 3 | Jonesboro-Hodge | 1919 | 2017 | 47-41-2 | 0.533 | 90 | Junction City, Ark | 1946 | 1947 | 2-0-0 | 1 | 2 | Kaplan | 2015 | 2015 | 0-1-0 | 0 | 1 | Kinder | 2013 | 2013 | 0-1-0 | 0 | 1 | La. College (freshmen) | 2013 | 1923 | 2-1-0 | 0.667 | 3 | La. Normal (freshmen) | 1909 | 1936 | 2-3-1 | 0.417 | 6 | Lake Providence | 1941 | 2014 | 2-2-1 | 0.5 | 5 | Lake Charles | 1929 | 1929 | 0-1-0 | 0 | 1 | Lake Charles -
Boston | 1999 | 1999 | 1-0-0 | 1 | 1 | Lakeview | 2009 | 2017 | 5-0-0 | 1 | 5 | LaSalle | 1951 | 1965 | 10-4-1 | 0.7 | 15 | Leesville | 1930 | 2014 | 11-5-0 | 0.688 | 16 | Lisbon | 1925 | 1945 | 2-0-0 | 1 | 2 | Logansport | 1946 | 1948 | 2-0-0 | 1 | 2 | Mangham | 1935 | 1936 | 1-1-0 | 0.5 | 2 | Mansfield | 1927 | 2010 | 17-12-3 | 0.625 | 32 | Many | 1941 | 2017 | 25-10-0 | 0.714 | 35 | Marksville | 1970 | 2017 | 16-9-0 | 0.696 | 25 | McCall | 1981 | 1996 | 1-2-0 | 0.333 | 3 | Menard | 1942 | 2017 | 12-9-0 | 0.571 | 21 | Minden | 1918 | 1980 | 5-5-1 | 0.5 | 11 | Monroe City | 1919 | 1930 | 1-1-0 | 0.5 | 2 | N. Natchez, MS | 1983 | 1984 | 2-0-0 | 1 | 2 | Natchitoches | 1923 | 1972 | 23-15-7 | 0.589 | 45 | Neville | 1933 | 1984 | 3-14-0 | 0.176 | 17 | New Orleans | 1917 | 1917 | 0-1-0 | 0 | 1 | North Caddo | 1995 | 1995 | 1-0-0 | 1 | 1 | North Desoto | 2007 | 2012 | 3-1-0 | 0.75 | 4 | Northwood, S'port | 1968 | 1968 | 1-0-0 | 1 | 1 | Notre Dame | 1999 | 1999 | 0-1-0 | 0 | 1 | Oak Grove | 1928 | 2014 | 6-6-0 | 0.5 | 12 | Oakdale | 1919 | 1986 | 5-5-0 | 0.692 | 13 | Oil City | 1948 | 1948 | 9-4-0 | 1 | 1 | Olla | 1926 | 1938 | 5-2-0 | 0.692 | 7 | Ouachita | 1987 | 1988 | 5-2-0 | 0.5 | 2 | Ouachita Christian | 1999 | 2000 | 2-0-0 | 1 | 2 | Parkway | 1981 | 1982 | 2-0-0 | 1 | 2 | Peabody | 1970 | 2016 | 9-5-0 | 0.692 | 14 | Pineville | 1954 | 2006 | 25-12-1 | 0.671 | 38 | Plain Dealing | 1977 | 1978 | 2-0-0 | 1 | 2 | Rayne | 1996 | 1996 | 0-1-0 | 0 | 1 | Rayville | 1967 | 2008 | 5-7-0 | 0.417 | 12 | Red River | 2009 | 2017 | 4-1-0 | 0.8 | 5 | Richwood | 1980 | 2006 | 3-4-0 | 0.429 | 7 | Ringgold | 1979 | 1984 | 6-0-0 | 1 | 6 | Riverside | 2009 | 2009 | 0-1-0 | 0 | 1 | Ruston | 1909 | 1980 | 9-31-6 | 0.261 | 46 | South Beauregard | 2010 | 2016 | 2-1-0 | 0.667 | 3 | South Lafourche | 1971 | 1971 | 0-1-0 | 0 | 1 | Sarepta | 1941 | 1941 | 1-0-0 | 1 | 1 | Shreveport High School | 1919 | 1919 | 2-0-0 | 1 | 2 | Sicily Island | 1979 | 1980 | 2-0-0 | 1 | 2 | Springhill | 1925 | 1994 | 2-2-1 | 0.5 | 5 | St. Charles | 2010 | 2010 | 0-1-0 | 0 | 1 | St. James | 2000 | 2000 | 1-0-0 | 1 | 1 | St. Louis | 1978 | 1979 | 1-1-0 | 0.5 | 2 | St. Marys | 1944 | 2017 | 4-2-0 | 0.75 | 6 | St. Thomas Aquinas | 2009 | 2011 | 2-0-0 | 1 | 2 | Sterlington | 2007 | 2014 | 2-2-0 | 0.5 | 4 | Teurlings Catholic | 2003 | 2003 | 0-1-0 | 0 | 1 | Tallulah | 1952 | 1978 | 4-7-0 | 0.364 | 11 | Tioga | 1963 | 2006 | 28-11-1 | 0.713 | 40 | Vidalia | 1979 | 2016 | 3-0-0 | 1 | 3 | Ville Platte | 1961 | 1962 | 2-1-0 | 0.667 | 3 | Vinton | 1981 | 2014 | 2-1-0 | 0.667 | 3 | Vivian | 1949 | 1950 | 0-2-0 | 0 | 2 | West Ouachita | 1991 | 2012 | 9-5-0 | 0.643 | 14 | West Monroe | 1953 | 1976 | 1-3-0 | 0.25 | 4 | Warren Easton | 1923 | 1923 | 0-1-0 | 0 | 1 | Webster | 1971 | 1972 | 2-0-0 | 1 | 2 | Welsh | 2014 | 2014 | 1-0-0 | 1 | 1 | Westlake | 1968 | 2012 | 3-4-0 | 0.429 | 7 | Weston | 1919 | 1919 | 1-0-0 | 1 | 1 | Winnsboro | 1929 | 2003 | 14-9-1 | 0.604 | 24 | Wisner | 1923 | 1923 | 1-0-0 | 1 | 1 | Wossman | 1968 | 2006 | ;1-3-0 | 0.25 | 4 | | | | | | | HIGHEST WINNING PERCENTAGE | | | | | | | | | Most | | | | | First | Recent | | | Games | School | Game | Game | Record | PCT. | Played | | | | | | | Dodson | 1909 | 1934 | 8-0-0 | 1 | 8 | Ringgold | 1979 | 1984 | 6-0-0 | 1 | 6 | Lakeview | 2009 | 2017 | 5-0-0 | 1 | 5 | Columbia | 1939 | 1952 | 4-0-0 | 1 | 4 | Avoyelles | 1999 | 2016 | 4-0-0 | 1 | 4 | Bernice | 1923 | 1930 | 2-0-0 | 1 | 2 | Deridder | 1973 | 1974 | 2-0-0 | 1 | 2 | Episcopal | 2010 | 2011 | 2-0-0 | 1 | 2 | Haughton | 1971 | 1976 | 2-0-0 | 1 | 2 | Junction City, Ark | 1946 | 1947 | 2-0-0 | 1 | 2 | Lisbon | 1925 | 1945 | 2-0-0 | 1 | 2 | Logansport | 1946 | 1948 | 2-0-0 | 1 | 2 | N. Natchez, MS | 1983 | 1984 | 2-0-0 | 1 | 2 | Ouachita Christian | 1999 | 2000 | 2-0-0 | 1 | 2 | Parkway | 1981 | 1982 | 2-0-0 | 1 | 2 | Plain Dealing | 1977 | 1978 | 2-0-0 | 1 | 2 | Shreveport High School | 1919 | 1919 | 2-0-0 | 1 | 2 | Sicily Island | 1979 | 1980 | 2-0-0 | 1 | 2 | St. Thomas Aquinas | 2009 | 2011 | 2-0-0 | 1 | 2 | Vidalia | 1979 | 2016 | 3-0-0 | 1 | 3 | Webster | 1971 | 1972 | 2-0-0 | 1 | 2 | Alexandria City School | 1919 | 1919 | 1-0-0 | 1 | 1 | Buckeye | 2015 | 2016 | 2-0-0 | 1 | 2 | Calvary | 2011 | 2011 | 1-0-0 | 1 | 1 | Carver | 2013 | 2013 | 1-0-0 | 1 | 1 | Catholic, BR | 1976 | 1976 | 1-0-0 | 1 | 1 | Colfax | 1924 | 1924 | 1-0-0 | 1 | 1 | Donaldsonville | 2001 | 2001 | 1-0-0 | 1 | 1 | Dunham | 2012 | 2012 | 1-0-0 | 1 | 1 | Glenmora | 1926 | 1926 | 1-0-0 | 1 | 1 | Grayson | 1933 | 1933 | 1-0-0 | 1 | 1 | Groveton, Tx | 1935 | 1935 | 1-0-0 | 1 | 1 | Hahnville | 1971 | 1971 | 1-0-0 | 1 | 1 | Jeanerette | 2011 | 2011 | 1-0-0 | 1 | 1 | Lake Charles -
Boston | 1999 | 1999 | 1-0-0 | 1 | 1 | North Caddo | 1995 | 1995 | 1-0-0 | 1 | 1 | Northwood, S'port | 1968 | 1968 | 1-0-0 | 1 | 1 | Oil City | 1948 | 1948 | 9-4-0 | 1 | 1 | Sarepta | 1941 | 1941 | 1-0-0 | 1 | 1 | St. James | 2000 | 2000 | 1-0-0 | 1 | 1 | Welsh | 2014 | 2014 | 1-0-0 | 1 | 1 | Weston | 1919 | 1919 | 1-0-0 | 1 | 1 | Wisner | 1923 | 1923 | 1-0-0 | 1 | 1 | Grant | 1980 | 2010 | 19-2-0 | 0.905 | 21 | Coushatta | 1919 | 1984 | 10-2-0 | 0.833 | 12 | Farmerville | 1933 | 1996 | 13-2-2 | 0.824 | 17 | Red River | 2009 | 2017 | 4-1-0 | 0.8 | 5 | St. Marys | 1944 | 2017 | 4-2-0 | 0.8 | 5 | Caldwell Parish | 1965 | 2017 | 22-7-1 | 0.75 | 30 | North Desoto | 2007 | 2012 | 3-1-0 | 0.75 | 4 | Gilbert | 1925 | 1954 | 1-0-1 | 0.75 | 2 | Many | 1941 | 2017 | 25-10-0 | 0.714 | 35 | Tioga | 1963 | 2006 | 28-11-1 | 0.713 | 40 | LaSalle | 1951 | 1965 | 10-4-1 | 0.7 | 15 | Oakdale | 1919 | 1986 | 5-5-0 | 0.692 | 13 | Olla | 1926 | 1938 | 5-2-0 | 0.692 | 7 | Leesville | 1930 | 2014 | 11-5-0 | 0.688 | 16 | Pineville | 1954 | 2006 | 25-12-1 | 0.671 | 38 | Bunkie | 1928 | 2017 | 6-3-0 | 0.667 | 9 | South Beauregard | 2010 | 2016 | 2-1-0 | 0.667 | 3 | Dubach | 1923 | 1924 | 2-1-0 | 0.667 | 3 | La. College (freshmen) | 2013 | 1923 | 2-1-0 | 0.667 | 3 | Ville Platte | 1961 | 1962 | 2-1-0 | 0.667 | 3 | Vinton | 1981 | 2014 | 2-1-0 | 0.667 | 3 | Jena | 1926 | 2017 | 37-19-2 | 0.655 | 58 | Peabody | 1970 | 2016 | 9-5-0 | 0.643 | 14 | West Ouachita | 1991 | 2012 | 9-5-0 | 0.643 | 14 | Marksville | 1970 | 2017 | 16-9-0 | 0.64 | 25 | Mansfield | 1927 | 2010 | 17-12-3 | 0.625 | 32 | Winnsboro | 1929 | 2003 | 14-9-1 | 0.604 | 24 | Natchitoches | 1923 | 1972 | 23-15-7 | 0.589 | 45 | Menard | 1942 | 2017 | 12-9-0 | 0.571 | 21 | Fair Park | 1931 | 1988 | 4-3-0 | 0.571 | 7 | Alexandria Senior High | 1975 | 2010 | 10-8-0 | 0.556 | 18 | Arcadia | 1927 | 1978 | 5-4-0 | 0.556 | 9 | Jonesboro-Hodge | 1919 | 2015 | 46-40-2 | 0.534 | 88 | Oak Grove | 1928 | 2014 | 6-6-0 | 0.5 | 12 | Minden | 1918 | 1980 | 5-5-1 | 0.5 | 11 | Lake Providence | 1941 | 2014 | 2-2-1 | 0.5 | 5 | Springhill | 1925 | 1994 | 2-2-1 | 0.5 | 5 | Sterlington | 2007 | 2014 | 2-2-0 | 0.5 | 4 | Clarks | 1937 | 1942 | 1-1-0 | 0.5 | 2 | Delhi | 1959 | 1979 | 1-1-0 | 0.5 | 2 | DeSoto | 1977 | 1978 | 1-1-0 | 0.5 | 2 | Mangham | 1935 | 1936 | 1-1-0 | 0.5 | 2 | Monroe City | 1919 | 1930 | 1-1-0 | 0.5 | 2 | Ouachita | 1987 | 1988 | 1-1-0 | 0.5 | 2 | St. Louis | 1978 | 1979 | 1-1-0 | 0.5 | 2 | Ferriday | 1934 | 2014 | 8-10-1 | 0.448 | 19 | Richwood | 1980 | 2006 | 3-4-0 | 0.429 | 7 | Westlake | 1968 | 2012 | 3-4-0 | 0.429 | 7 | Rayville | 1967 | 2008 | 5-7-0 | 0.417 | 12 | La. Normal (freshmen) | 1909 | 1936 | 2-3-1 | 0.417 | 6 | Homer | 1937 | 1978 | 3-5-0 | 0.375 | 8 | Tallulah | 1952 | 1978 | 4-7-0 | 0.364 | 11 | Benton | 1994 | 2008 | 1-2-0 | 0.333 | 3 | E. D. White | 1981 | 2001 | 1-2-0 | 0.333 | 3 | John Curtis | 1979 | 2011 | 1-2-0 | 0.333 | 3 | McCall | 1981 | 1996 | 1-2-0 | 0.333 | 3 | Bolton | 1908 | 2015 | 13-27-1 | 0.33 | 41 | Ruston | 1909 | 1980 | 9-31-6 | 0.261 | 46 | Jennings | 1925 | 2014 | 2-6-0 | 0.25 | 8 | Jesuit/St. Johns | 1940 | 1976 | 2-4-0 | 0.25 | 6 | Carroll | 2001 | 2004 | 1-3-0 | 0.25 | 4 | West Monroe | 1953 | 1976 | 1-3-0 | 0.25 | 4 | Wossman | 1968 | 2006 | ;1-3-0 | 0.25 | 4 | Bastrop | 1930 | 1965 | 2-8-1 | 0.227 | 11 | Haynesville | 1923 | 1978 | 2-9-0 | 0.182 | 11 | Neville | 1933 | 1984 | 3-14-0 | 0.176 | 17 | Choudrant | 1933 | 1935 | 0-1-0 | 0 | 1 | Crowley | 1972 | 1972 | 0-1-0 | 0 | 1 | Franklin Parish | 2004 | 2004 | 0-1-0 | 0 | 1 | Independence | 2002 | 2002 | 0-1-0 | 0 | 1 | Iowa | 2004 | 2004 | 0-1-0 | 0 | 1 | Kaplan | 2015 | 2015 | 0-1-0 | 0 | 1 | Kinder | 2013 | 2013 | 0-1-0 | 0 | 1 | Lake Charles | 1929 | 1929 | 0-1-0 | 0 | 1 | New Orleans | 1917 | 1917 | 0-1-0 | 0 | 1 | Notre Dame | 1999 | 1999 | 0-1-0 | 0 | 1 | Rayne | 1996 | 1996 | 0-1-0 | 0 | 1 | Riverside | 2009 | 2009 | 0-1-0 | 0 | 1 | South Lafourche | 1971 | 1971 | 0-1-0 | 0 | 1 | St. Charles | 2010 | 2010 | 0-1-0 | 0 | 1 | Teurlings Catholic | 2003 | 2003 | 0-1-0 | 0 | 1 | Warren Easton | 1923 | 1923 | 0-1-0 | 0 | 1 | Breaux Bridge | 1986 | 1987 | 0-2-0 | 0 | 2 | Vivian | 1949 | 1950 | 0-2-0 | 0 | 2 | Evangel | 1995 | 1997 | 0-3-0 | 0 | 3 | Bossier | 1932 | 2006 | 0-4-0 | 0 | 4 | Byrd | 1927 | 1943 | 0-10-0 | 0 | 10 | | | | | | | | | | | | | MOST GAMES PLAYED | | | | | | | | | Most | | | | | First | Recent | | | Games | School | Game | Game | Record | PCT. | Played | Jonesboro-Hodge | 1919 | 2017 | 47-41-2 | 0.533 | 90 | Jena | 1926 | 2017 | 37-19-2 | 0.655 | 58 | Ruston | 1909 | 1980 | 9-31-6 | 0.261 | 46 | Natchitoches | 1923 | 1972 | 23-15-7 | 0.589 | 45 | Bolton | 1908 | 2016 | 14-27-1 | 0.345 | 42 | Tioga | 1963 | 2006 | 28-11-1 | 0.713 | 40 | Pineville | 1954 | 2006 | 25-12-1 | 0.671 | 38 | Many | 1941 | 2017 | 25-10-0 | 0.714 | 35 | Mansfield | 1927 | 2010 | 17-12-3 | 0.625 | 32 | Caldwell Parish | 1965 | 2017 | 22-7-1 | 0.75 | 28 | Marksville | 1970 | 2017 | 16-9-0 | 0.696 | 25 | Winnsboro | 1929 | 2003 | 14-9-1 | 0.604 | 24 | Grant | 1980 | 2010 | 19-2-0 | 0.905 | 21 | Menard | 1942 | 2017 | 12-9-0 | 0.571 | 21 | Ferriday | 1934 | 2014 | 8-10-1 | 0.448 | 19 | Alexandria Senior High | 1975 | 2010 | 10-8-0 | 0.556 | 18 | Farmerville | 1933 | 1996 | 13-2-2 | 0.824 | 17 | Neville | 1933 | 1984 | 3-14-0 | 0.176 | 17 | Leesville | 1930 | 2014 | 11-5-0 | 0.688 | 16 | LaSalle | 1951 | 1965 | 10-4-1 | 0.7 | 15 | Peabody | 1970 | 2016 | 9-5-0 | 0.692 | 14 | West Ouachita | 1991 | 2012 | 9-5-0 | 0.643 | 14 | Oakdale | 1919 | 1986 | 5-5-0 | 0.692 | 13 | Coushatta | 1919 | 1984 | 10-2-0 | 0.833 | 12 | Oak Grove | 1928 | 2014 | 6-6-0 | 0.5 | 12 | Rayville | 1967 | 2008 | 5-7-0 | 0.417 | 12 | Bastrop | 1930 | 1965 | 2-8-1 | 0.227 | 11 | Haynesville | 1923 | 1978 | 2-9-0 | 0.182 | 11 | Minden | 1918 | 1980 | 5-5-1 | 0.5 | 11 | Tallulah | 1952 | 1978 | 4-7-0 | 0.364 | 11 | Byrd | 1927 | 1943 | 0-10-0 | 0 | 10 | Arcadia | 1927 | 1978 | 5-4-0 | 0.556 | 9 | Bunkie | 1928 | 2017 | 6-3-0 | 0.667 | 9 | Dodson | 1909 | 1934 | 8-0-0 | 1 | 8 | Homer | 1937 | 1978 | 3-5-0 | 0.375 | 8 | Jennings | 1925 | 2014 | 2-6-0 | 0.25 | 8 | Fair Park | 1931 | 1988 | 4-3-0 | 0.571 | 7 | Olla | 1926 | 1938 | 5-2-0 | 0.692 | 7 | Richwood | 1980 | 2006 | 3-4-0 | 0.429 | 7 | Westlake | 1968 | 2012 | 3-4-0 | 0.429 | 7 | Jesuit/St. Johns | 1940 | 1976 | 2/4/2000 | 0.25 | 6 | La. Normal (freshmen) | 1909 | 1936 | 2-3-1 | 0.417 | 6 | Ringgold | 1979 | 1984 | 6-0-0 | 1 | 6 | St. Marys | 1944 | 2017 | 4-2-0 | 0.75 | 6 | Lake Providence | 1941 | 2014 | 2-2-1 | 0.5 | 5 | Lakeview | 2009 | 2017 | 5-0-0 | 1 | 5 | Red River | 2009 | 2017 | 4-1-0 | 0.8 | 5 | Springhill | 1925 | 1994 | 2-2-1 | 0.5 | 5 | Avoyelles | 1999 | 2016 | 4-0-0 | 1 | 4 | Bossier | 1932 | 2006 | 0-4-0 | 0 | 4 | Carroll | 2001 | 2004 | 1-3-0 | 0.25 | 4 | Columbia | 1939 | 1952 | 4-0-0 | 1 | 4 | North Desoto | 2007 | 2012 | 3-1-0 | 0.75 | 4 | Sterlington | 2007 | 2014 | 2-2-0 | 0.5 | 4 | West Monroe | 1953 | 1976 | 1-3-0 | 0.25 | 4 | Wossman | 1968 | 2006 | ;1-3-0 | 0.25 | 4 | Benton | 1994 | 2008 | 1-2-0 | 0.333 | 3 | Dubach | 1923 | 1924 | 2-1-0 | 0.667 | 3 | E. D. White | 1981 | 2001 | 1-2-0 | 0.333 | 3 | Evangel | 1995 | 1997 | 0-3-0 | 0 | 3 | John Curtis | 1979 | 2011 | 1-2-0 | 0.333 | 3 | La. College (freshmen) | 2013 | 1923 | 2-1-0 | 0.667 | 3 | McCall | 1981 | 1996 | 1-2-0 | 0.333 | 3 | South Beauregard | 2010 | 2016 | 2-1-0 | 0.667 | 3 | Vidalia | 1979 | 2016 | 3-0-0 | 1 | 3 | Ville Platte | 1961 | 1962 | 2-1-0 | 0.667 | 3 | Vinton | 1981 | 2014 | 2-1-0 | 0.667 | 3 | Bernice | 1923 | 1930 | 2-0-0 | 1 | 2 | Breaux Bridge | 1986 | 1987 | 0-2-0 | 0 | 2 | Buckeye | 2015 | 2016 | 2-0-0 | 1 | 2 | Clarks | 1937 | 1942 | 1-1-0 | 0.5 | 2 | Delhi | 1959 | 1979 | 1-1-0 | 0.5 | 2 | Deridder | 1973 | 1974 | 2-0-0 | 1 | 2 | DeSoto | 1977 | 1978 | 1-1-0 | 0.5 | 2 | Episcopal | 2010 | 2011 | 2-0-0 | 1 | 2 | Gilbert | 1925 | 1954 | 1-0-1 | 0.75 | 2 | Haughton | 1971 | 1976 | 2-0-0 | 1 | 2 | Junction City,
Ark | 1946 | 1947 | 2-0-0 | 1 | 2 | Lisbon | 1925 | 1945 | 2-0-0 | 1 | 2 | Logansport | 1946 | 1948 | 2-0-0 | 1 | 2 | Mangham | 1935 | 1936 | 1-1-0 | 0.5 | 2 | Monroe City | 1919 | 1930 | 1-1-0 | 0.5 | 2 | N. Natchez, MS | 1983 | 1984 | 2-0-0 | 1 | 2 | Ouachita | 1987 | 1988 | 5-2-0 | 0.5 | 2 | Ouachita Christian | 1999 | 2000 | 2-0-0 | 1 | 2 | Parkway | 1981 | 1982 | 2-0-0 | 1 | 2 | Plain Dealing | 1977 | 1978 | 2-0-0 | 1 | 2 | Shreveport High School | 1919 | 1919 | 2-0-0 | 1 | 2 | Sicily Island | 1979 | 1980 | 2-0-0 | 1 | 2 | St. Louis | 1978 | 1979 | 1-1-0 | 0.5 | 2 | St. Thomas Aquinas | 2009 | 2011 | 2-0-0 | 1 | 2 | Vivian | 1949 | 1950 | 0-2-0 | 0 | 2 | Webster | 1971 | 1972 | 2-0-0 | 1 | 2 | Alexandria City School | 1919 | 1919 | 1-0-0 | 1 | 1 | Calvary | 2011 | 2011 | 1-0-0 | 1 | 1 | Carver | 2013 | 2013 | 1-0-0 | 1 | 1 | Catholic, BR | 1976 | 1976 | 1-0-0 | 1 | 1 | Choudrant | 1933 | 1935 | 0-1-0 | 0 | 1 | Colfax | 1924 | 1924 | 1-0-0 | 1 | 1 | Crowley | 1972 | 1972 | 0-1-0 | 0 | 1 | Donaldsonville | 2001 | 2001 | 1-0-0 | 1 | 1 | Dunham | 2012 | 2012 | 1-0-0 | 1 | 1 | Franklin Parish | 2004 | 2004 | 0-1-0 | 0 | 1 | Glenmora | 1926 | 1926 | 1-0-0 | 1 | 1 | Grayson | 1933 | 1933 | 1-0-0 | 1 | 1 | Groveton, Tx | 1935 | 1935 | 1-0-0 | 1 | 1 | Hahnville | 1971 | 1971 | 1-0-0 | 1 | 1 | Independence | 2002 | 2002 | 0-1-0 | 0 | 1 | Iowa | 2004 | 2004 | 0-1-0 | 0 | 1 | Jeanerette | 2011 | 2011 | 1-0-0 | 1 | 1 | Kaplan | 2015 | 2015 | 0-1-0 | 0 | 1 | Kinder | 2013 | 2013 | 0-1-0 | 0 | 1 | Lake Charles | 1929 | 1929 | 0-1-0 | 0 | 1 | Lake Charles - Boston | 1999 | 1999 | 1-0-0 | 1 | 1 | New Orleans | 1917 | 1917 | 0-1-0 | 0 | 1 | North Caddo | 1995 | 1995 | 1-0-0 | 1 | 1 | Northwood, S'port | 1968 | 1968 | 1-0-0 | 1 | 1 | Notre Dame | 1999 | 1999 | 0-1-0 | 0 | 1 | Oil City | 1948 | 1948 | 9-4-0 | 1 | 1 | Rayne | 1996 | 1996 | 0-1-0 | 0 | 1 | Riverside | 2009 | 2009 | 0-1-0 | 0 | 1 | South Lafourche | 1971 | 1971 | 0-1-0 | 0 | 1 | Sarepta | 1941 | 1941 | 1-0-0 | 1 | 1 | St. Charles | 2010 | 2010 | 0-1-0 | 0 | 1 | St. James | 2000 | 2000 | 1-0-0 | 1 | 1 | Teurlings Catholic | 2003 | 2003 | 0-1-0 | 0 | 1 | Warren Easton | 1923 | 1923 | 0-1-0 | 0 | 1 | Welsh | 2014 | 2014 | 1-0-0 | 1 | 1 | Weston | 1919 | 1919 | 1-0-0 | 1 | 1 | Wisner | 1923 | 1923 | 1-0-0 | 1 | 1 |
Enter subhead content here
|