| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s |
Overall
Games Played | 107 | 110 | 116 | 112 | 112 | 113 | 77 |
Overall
Wins | 41 | 64 | 86 | 79 | 65 | 66 | 52 |
Overall Losses | 61 | 40 | 30 | 33 | 47 | 47 | 25 |
Overall Winning Percentage | 0.407 | 0.609 | 0.741 | 0.705 | 0.58 | 0.584 | 0.667 |
District Games Played | 40 | 41 | 77 | 51 | 40 | 44 |
|
District Wins | 18 | 21 | 59 | 36 | 30 | 22 |
|
District Winning Percentage | 0.463 | 0.524 | 0.766 | 0.706 | 0.75 | 0.5 |
|
Regular Season Games Played | 105 | 104 | 99 | 98 | 100 | 100 | 59 |
Regular Season Wins | 41 | 63 | 75 | 71 | 61 | 61 | 40 |
Regular Season Losses | 59 | 35 | 24 | 28 | 39 | 39 | 19 |
Regular Season Winning Percentage | 0.414 | 0.609 | 0.741 | 0.725 | 0.61 | 0.61 | 0.678 |
Playoff Games Played | 2 | 6 | 17 | 14 | 12 | 13 | 18 |
Playoff
Wins | 0 | 1 | 11 | 8 | 4 | 4 | 12 |
Playoff Winning Percentage | 0 | 0.167 | 0.647 | 0.571 | 0.333 | 0.308 | 0.667 |
Playoff Teams | 2 | 5 | 6 | 7 | 8 | 8 | 5 |
Quarterfinalist or beyond | 0 | 0 | 4 | 2 | 0 | 1 | 3 |
Finalist | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Overall
Pts. Scored | 1328 | 1987 | 2887 | 3046 | 2717 | 2303 |
|
Regular
Season Pts. Scored | 1322 | 1933 | 2553 | 2719 | 2505 | 2047 |
|
Playoff
Pts. Scored | 6 | 54 | 334 | 327 | 212 | 256 |
|
Overall PPG Scoring
Average | 12.41 | 18.06 | 24.89 | 27.2 | 24.26 | 22.8 |
|
Regular
Season PPG Scoring Avg. | 12.59 | 18.59 | 25.79 | 27.74 | 25.05 | 22.74 |
|
Playoff
PPG Scoring Avg. | 3 | 9 | 19.65 | 23.36 | 17.67 | 23.27 |
|
Overall
Pts. Allowed | 2020 | 1363 | 1074 | 1692 | 2231 | 2011 |
|
Regular Season Pts. Allowed | 1962 | 1206 | 889 | 1501 | 1865 | 1681 |
|
Playoff Pts. Allowed | 58 | 157 | 185 | 191 | 366 | 330 |
|
Overall PPG Allowed Avg. | 18.88 | 12.39 | 9.26 | 15.11 | 19.92 | 19.91 |
|
Regular Season PPG Allowed Avg. | 18.69 | 11.6 | 8.98 | 15.32 | 18.65 | 18.68 |
|
Playoff
PPG Allowed Avg. | 29 | 26.17 | 10.88 | 13.64 | 30.5 | 28.39 |
|
1st-Team All State Players | 2 | 4 | 18 | 8 | 7 | 7 | 12 |
Bold: Indicates leader in that category. |